Comments

Company Name Ticker Exchange Price EPS Cont-Growth 3yr EPS Cont-Growth 7yr EPS Growth Estimate Return on Equity 12m Return on Equity 7yr Average Earnings Yield 12m P/E Ratio P/E Ratio Average 7yr Buffett Price Growth-EPS Growth Sustainable Growth Rate Buffett Price Growth-Sust. Growth Web Address
Buffett Sustainable Growth Model Screen
Companies are ranked by Buffett Price Growth-Sust. Growth (d)
Pre-Paid Legal Services, Inc. PPD N – New York 39.87 29.8 21.7 128.8 145.1 13.09 7.6 13.4 28.8 139.3 165.2 http://www.prepaidlegal.com/
K-V Pharmaceutical Company KV.A N – New York 3.45 40.9 19 21.2 15.3 47.54 2.1 38.3 61.6 15.3 52.1 http://www.kvpharma.com
VCA Antech, Inc. WOOF M – Nasdaq 25.39 24.2 18.7 14 17.1 30 6.07 16.5 30.4 26.3 30 47.6 http://www.vcaantech.com/
Partner Communications Company PTNR M – Nasdaq 20.74 45.3 28.9 7 60.3 63.3 9.35 10.7 16 36.8 36.2 45.5 http://www.orange.co.il/
American Oriental Bioengineeri AOB N – New York 4.03 26 25 7 14.3 22.5 12.16 8.2 19.1 38.1 22.5 45.1 http://www.bioaobo.com/
Daily Journal Corporation DJCO M – Nasdaq 64.75 50.3 31.9 18.7 29.6 8.8 11.4 13.8 34.5 29.6 42.1 http://www.dailyjournal.com/
Alcon, Inc. ACL N – New York 155.71 31.2 30.8 12.83 39.5 45.9 4.21 23.7 31.6 35.4 34.4 42.1 http://www.alcon.com/
Talisman Energy Inc. (USA) TLM N – New York 16.57 48.9 33.4 19.1 26.8 3.74 26.7 22.2 31.7 23.9 42 http://www.talisman-energy.com/
Garmin Ltd. GRMN M – Nasdaq 32.31 34.6 31.4 11.4 24.6 31.6 8.98 11.1 25.5 43.2 25.5 41.2 http://www.garmin.com/
NVE Corporation NVEC M – Nasdaq 41.7 75.3 27.2 25 24.3 20.3 5.71 17.5 75.7 47.7 20.3 38.5 http://www.nve.com/
FLIR Systems, Inc. FLIR M – Nasdaq 29.58 31.3 31.2 17.26 23.7 27.8 5 20 31.2 38.3 27.8 38.2 http://www.flir.com
Dyna Group International, Inc. DGIX O – Over the counter 0.27 20.5 19.9 25.4 15.3 59.26 1.7 15.6 49.8 15.3 38
Life Partners Holdings, Inc. LPHI M – Nasdaq 19.88 183.9 64.4 61.1 61.7 10.31 9.7 34.9 87.3 19 37.8 http://www.lphi.com/
China Automotive Systems, Inc. CAAS M – Nasdaq 16.21 47.4 23.4 19.6 25.7 3.45 28.9 42.3 29.9 25.7 37.5 http://www.caasauto.com
Medifast, Inc. MED N – New York 16.65 34.1 26.3 25 22.7 26.2 3.96 25.2 40.8 34 26.2 37.1 http://www.medifast1.com/
ENSCO International PLC ESV N – New York 39.03 66.3 28.7 -3.85 17.4 15.4 16.42 6.1 31.7 51.8 14 33.1 http://www.enscointernational.com
Strayer Education, Inc. STRA M – Nasdaq 207.78 20.2 19.9 20.63 59.3 39 3.36 29.7 39.6 24.1 31.2 31.2 http://www.strayereducation.com/
Amedisys, Inc. AMED M – Nasdaq 54.95 31.3 26.3 17.8 20 16.8 8.24 12.1 37.5 41.6 16.8 29.8 http://www.amedisys.com/
FactSet Research Systems Inc. FDS N – New York 63 21.8 21 14.75 29.6 29.1 4.73 21.1 25 24 24.2 27.8 http://www.factset.com/
National-Oilwell Varco, Inc. NOV N – New York 40.9 74.8 33.8 12.4 13.4 9.73 10.3 25.8 46.9 13.4 26.3 http://www.nov.com/
World Acceptance Corp. WRLD M – Nasdaq 40.39 21.6 20.2 22.4 21.4 10.87 9.2 13 24.5 21.4 25.9 http://www.worldacceptance.com/
Synaptics, Incorporated SYNA M – Nasdaq 25.31 62.9 19.5 19.79 18.6 18.2 4.43 22.6 36.9 26.1 18.2 25.1 http://www.synaptics.com/
BG Group plc (ADR) BRGYY O – Over the counter 92.02 42.7 37.7 11.8 18.7 22.4 6.34 15.8 20.6 41.8 18.4 24.9 http://www.bg-group.com/
Jacobs Engineering Group Inc. JEC N – New York 37.79 24.5 18.2 15.25 13.6 15.9 7.54 13.3 21.6 24.3 15.9 24.2 http://www.jacobs.com/
Fluor Corporation (NEW) FLR N – New York 45.34 44.7 25.7 11 24.9 19.7 8.73 11.4 24.9 36.3 15 22.9 http://www.fluor.com/Pages/Default.aspx
NewMarket Corporation NEU N – New York 90.22 52 52 15 42.1 24.6 11.8 8.5 11.5 57.1 22.8 22.9 http://www.newmarket.com/
Bio-Reference Laboratories, In BRLI M – Nasdaq 37.8 22.5 20.4 18.25 19.1 19.7 4.15 24.1 24.5 20.7 19.7 21.4 http://www.bioreference.com/
Fossil, Inc. FOSL M – Nasdaq 32.65 24.2 18.1 15.67 13.8 17.1 5.3 18.9 19.8 18.7 17.1 20.9 http://www.fossil.com/
AZZ Incorporated AZZ N – New York 30.08 70.7 24.3 16 19.3 15.1 10.64 9.4 16.1 32.3 15.1 20.8 http://www.azz.com/
Balchem Corporation BCPC M – Nasdaq 19.39 19.1 18.2 19.4 19.1 4.44 22.5 25 20.3 17.2 20.2 http://www.balchem.com/
ICON plc (ADR) ICLR M – Nasdaq 24.84 117.6 23.8 15.54 17.9 12.5 5.68 17.6 40.9 35 12.5 19.2 http://www.iconplc.com/
Oceaneering International OII N – New York 54.7 44.6 27 10 18.1 15.6 6.4 15.6 22.3 31.7 15.6 19.2 http://www.oceaneering.com/
Tidewater Inc. TDW N – New York 46.82 24.4 18.4 16.4 12.9 15.34 6.5 17.2 31 9.2 18.8 http://www.tdw.com/
Santos Limited (ADR) SSLTY O – Over the counter 46.38 29.9 20.7 43.1 18.9 18.18 5.5 12.4 31.6 10.1 17.3 http://www.santos.com/
Valmont Industries, Inc. VMI N – New York 69.46 47.2 24.6 14.4 21.7 15.3 8.16 12.3 22.7 32.9 12.3 17 http://www.valmont.com/
WellPoint, Inc. WLP N – New York 63.72 26.1 23.1 8 20.7 12.9 15.8 6.3 13.1 32.4 12.9 17 http://www.wellpoint.com/
Green Mountain Coffee Roasters GMCR M – Nasdaq 84.82 80.5 33 34.97 13.7 16.9 1.53 65.2 35.2 25.7 16.9 16.6 http://www.GMCR.com
Flowserve Corporation FLS N – New York 90.17 103.3 63.3 28.5 12.1 8.51 11.8 33.8 81.7 11.7 16 http://www.flowserve.com/
Dril-Quip, Inc. DRQ N – New York 52.49 42.3 33.5 16.6 12.6 4.92 20.3 30.8 39.3 12.6 15.3 http://www.dril-quip.com/
Company Name Ticker Exchange Price EPS Cont-Growth 3yr EPS Cont-Growth 7yr EPS Growth Estimate Return on Equity 12m Return on Equity 7yr Average Earnings Yield 12m P/E Ratio P/E Ratio Average 7yr Buffett Price Growth-EPS Growth Sustainable Growth Rate Buffett Price Growth-Sust. Growth Web Address
Buffett EPS Growth Model Screen
Companies are ranked by Buffett Price Growth-EPS Growth (d)
Life Partners Holdings, Inc. LPHI M – Nasdaq 19.88 183.9 64.4 61.1 61.7 10.31 9.7 34.9 87.3 19 37.8 http://www.lphi.com/
National Energy Group, Inc. NEGI O – Over the counter 3.85 88.1 59.6 127.5 19.2 170.39 0.6 2.6 85.2 http://www.negx.com/
Flowserve Corporation FLS N – New York 90.17 103.3 63.3 28.5 12.1 8.51 11.8 33.8 81.7 11.7 16 http://www.flowserve.com/
K-V Pharmaceutical Company KV.A N – New York 3.45 40.9 19 21.2 15.3 47.54 2.1 38.3 61.6 15.3 52.1 http://www.kvpharma.com
NewMarket Corporation NEU N – New York 90.22 52 52 15 42.1 24.6 11.8 8.5 11.5 57.1 22.8 22.9 http://www.newmarket.com/
ENSCO International PLC ESV N – New York 39.03 66.3 28.7 -3.85 17.4 15.4 16.42 6.1 31.7 51.8 14 33.1 http://www.enscointernational.com
First Financial Bancorp FFBC M – Nasdaq 16.4 115.4 26.4 5 53 16.9 29.02 3.4 18.8 50.1 4.6 14.4 http://www.bankatfirst.com/
Dyna Group International, Inc. DGIX O – Over the counter 0.27 20.5 19.9 25.4 15.3 59.26 1.7 15.6 49.8 15.3 38
NVE Corporation NVEC M – Nasdaq 41.7 75.3 27.2 25 24.3 20.3 5.71 17.5 75.7 47.7 20.3 38.5 http://www.nve.com/
National-Oilwell Varco, Inc. NOV N – New York 40.9 74.8 33.8 12.4 13.4 9.73 10.3 25.8 46.9 13.4 26.3 http://www.nov.com/
Garmin Ltd. GRMN M – Nasdaq 32.31 34.6 31.4 11.4 24.6 31.6 8.98 11.1 25.5 43.2 25.5 41.2 http://www.garmin.com/
Hawkins, Inc. HWKN M – Nasdaq 20.62 38.1 33.7 21 13.1 10.91 9.2 16.6 42.5 7 10.7 http://www.hawkinsinc.com/
BG Group plc (ADR) BRGYY O – Over the counter 92.02 42.7 37.7 11.8 18.7 22.4 6.34 15.8 20.6 41.8 18.4 24.9 http://www.bg-group.com/
Amedisys, Inc. AMED M – Nasdaq 54.95 31.3 26.3 17.8 20 16.8 8.24 12.1 37.5 41.6 16.8 29.8 http://www.amedisys.com/
Precision Castparts Corp. PCP N – New York 105.25 42 37.8 16 23.4 16.6 6.38 15.7 19.6 41.1 http://www.precast.com/
Dril-Quip, Inc. DRQ N – New York 52.49 42.3 33.5 16.6 12.6 4.92 20.3 30.8 39.3 12.6 15.3 http://www.dril-quip.com/
FLIR Systems, Inc. FLIR M – Nasdaq 29.58 31.3 31.2 17.26 23.7 27.8 5 20 31.2 38.3 27.8 38.2 http://www.flir.com
American Oriental Bioengineeri AOB N – New York 4.03 26 25 7 14.3 22.5 12.16 8.2 19.1 38.1 22.5 45.1 http://www.bioaobo.com/
Westwood Holdings Group, Inc. WHG N – New York 36.15 37.2 33.4 25.3 24.3 4.34 23 26.9 37.3 -2.1 http://www.westwoodgroup.com/
Partner Communications Company PTNR M – Nasdaq 20.74 45.3 28.9 7 60.3 63.3 9.35 10.7 16 36.8 36.2 45.5 http://www.orange.co.il/
Fluor Corporation (NEW) FLR N – New York 45.34 44.7 25.7 11 24.9 19.7 8.73 11.4 24.9 36.3 15 22.9 http://www.fluor.com/Pages/Default.aspx
Alcon, Inc. ACL N – New York 155.71 31.2 30.8 12.83 39.5 45.9 4.21 23.7 31.6 35.4 34.4 42.1 http://www.alcon.com/
ICON plc (ADR) ICLR M – Nasdaq 24.84 117.6 23.8 15.54 17.9 12.5 5.68 17.6 40.9 35 12.5 19.2 http://www.iconplc.com/
Daily Journal Corporation DJCO M – Nasdaq 64.75 50.3 31.9 18.7 29.6 8.8 11.4 13.8 34.5 29.6 42.1 http://www.dailyjournal.com/
Medifast, Inc. MED N – New York 16.65 34.1 26.3 25 22.7 26.2 3.96 25.2 40.8 34 26.2 37.1 http://www.medifast1.com/
Valmont Industries, Inc. VMI N – New York 69.46 47.2 24.6 14.4 21.7 15.3 8.16 12.3 22.7 32.9 12.3 17 http://www.valmont.com/
WellPoint, Inc. WLP N – New York 63.72 26.1 23.1 8 20.7 12.9 15.8 6.3 13.1 32.4 12.9 17 http://www.wellpoint.com/
AZZ Incorporated AZZ N – New York 30.08 70.7 24.3 16 19.3 15.1 10.64 9.4 16.1 32.3 15.1 20.8 http://www.azz.com/
Oceaneering International OII N – New York 54.7 44.6 27 10 18.1 15.6 6.4 15.6 22.3 31.7 15.6 19.2 http://www.oceaneering.com/
Talisman Energy Inc. (USA) TLM N – New York 16.57 48.9 33.4 19.1 26.8 3.74 26.7 22.2 31.7 23.9 42 http://www.talisman-energy.com/
Santos Limited (ADR) SSLTY O – Over the counter 46.38 29.9 20.7 43.1 18.9 18.18 5.5 12.4 31.6 10.1 17.3 http://www.santos.com/
Tidewater Inc. TDW N – New York 46.82 24.4 18.4 16.4 12.9 15.34 6.5 17.2 31 9.2 18.8 http://www.tdw.com/
China Automotive Systems, Inc. CAAS M – Nasdaq 16.21 47.4 23.4 19.6 25.7 3.45 28.9 42.3 29.9 25.7 37.5 http://www.caasauto.com
Buffalo Wild Wings BWLD M – Nasdaq 46.81 37.2 25.5 26.94 16.2 12.9 3.57 28 38.5 29.5 12.9 14.7 http://www.buffalowildwings.com/
Syntel, Inc. SYNT M – Nasdaq 33.62 40.9 21.7 13.08 41.3 28.7 7.85 12.7 23.3 29.5 5.7 10.3 http://www.syntelinc.com/
Pre-Paid Legal Services, Inc. PPD N – New York 39.87 29.8 21.7 128.8 145.1 13.09 7.6 13.4 28.8 139.3 165.2 http://www.prepaidlegal.com/
VCA Antech, Inc. WOOF M – Nasdaq 25.39 24.2 18.7 14 17.1 30 6.07 16.5 30.4 26.3 30 47.6 http://www.vcaantech.com/
Synaptics, Incorporated SYNA M – Nasdaq 25.31 62.9 19.5 19.79 18.6 18.2 4.43 22.6 36.9 26.1 18.2 25.1 http://www.synaptics.com/
Green Mountain Coffee Roasters GMCR M – Nasdaq 84.82 80.5 33 34.97 13.7 16.9 1.53 65.2 35.2 25.7 16.9 16.6 http://www.GMCR.com
Companhia de Bebidas das Ameri ABV N – New York 92.56 26.3 24.4 14.7 27.6 26.2 5.51 18.1 17.2 24.8 11.3 11.9 http://www.ambev-ir.com
World Acceptance Corp. WRLD M – Nasdaq 40.39 21.6 20.2 22.4 21.4 10.87 9.2 13 24.5 21.4 25.9 http://www.worldacceptance.com/
Jacobs Engineering Group Inc. JEC N – New York 37.79 24.5 18.2 15.25 13.6 15.9 7.54 13.3 21.6 24.3 15.9 24.2 http://www.jacobs.com/
Strayer Education, Inc. STRA M – Nasdaq 207.78 20.2 19.9 20.63 59.3 39 3.36 29.7 39.6 24.1 31.2 31.2 http://www.strayereducation.com/
FactSet Research Systems Inc. FDS N – New York 63 21.8 21 14.75 29.6 29.1 4.73 21.1 25 24 24.2 27.8 http://www.factset.com/
Buckle, Inc., The BKE N – New York 30.34 25.3 18.5 11.17 34.5 18.5 8.44 11.9 16.8 23.9 11.7 10.1 http://www.buckle.com/
Exponent, Inc. EXPO M – Nasdaq 26.91 21.3 18.8 16.5 12.7 5.61 17.8 20.9 21.4 12.7 12.8
Bio-Reference Laboratories, In BRLI M – Nasdaq 37.8 22.5 20.4 18.25 19.1 19.7 4.15 24.1 24.5 20.7 19.7 21.4 http://www.bioreference.com/
Balchem Corporation BCPC M – Nasdaq 19.39 19.1 18.2 19.4 19.1 4.44 22.5 25 20.3 17.2 20.2 http://www.balchem.com/
Company Name Ticker Exchange Price EPS Cont-Growth 3yr EPS Cont-Growth 7yr EPS Growth Estimate Return on Equity 12m Return on Equity 7yr Average Earnings Yield 12m P/E Ratio P/E Ratio Average 7yr Buffett Price Growth-EPS Growth Sustainable Growth Rate Buffett Price Growth-Sust. Growth Web Address
Source: AAII’s Stock Investor and Reuters Research, Inc. Data as of January 31, 2010
Share and Enjoy:
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments
  • services sprite Comments

Newsletter Sign Up

  1. (required)
  2. (valid email required)
 

cforms contact form by delicious:days